| Item # | Product Name | Portion Size (oz.) | Portions Per Case | Case Weight (lb.) |
| 3750 | Pork Sausage Patties (Commodity) | 1.20 | 250 | 18.75 |
| 3751 | Pork Sausage Patties (Commodity) | 2.45 | 135 | 20.67 |
| 3755 | Pork Sausage Links (Commodity) | 1.20 | 250 | 18.75 |
| 3761 | Pork Sausage Patties (Commodity) | 1.20 | 250 | 18.75 |
| 9467 | Pork Sausage Patties (Commodity) | 1.20 | 250 | 18.75 |
| 9528 | Pork Sausage Patties (Commodity) | 2.45 | 260 | 39.81 |
| 9529 | Pork Sausage Links (Commodity) | 1.20 | 500 | 37.50 |
