
| Item # | Product Name | Portion Size (oz.) | Portions Per Case | Case Weight (lb.) |
| 0715 | Steak Biscuit | 4.20 | 12 | 3.15 |
| 0716 | Sausage Biscuit | 3.70 | 12 | 2.78 |
| 0740 | Sausage and Egg Pancake Sandwich | 4.80 | 12 | 3.60 |
| 4454 | Southern Style Chicken Biscuit | 5.20 | 72 | 23.40 |
| 550250 | Sausage Biscuit | 3.70 | 48 | 11.10 |
| 550260 | Steak Biscuit | 4.20 | 48 | 12.60 |
| 550261 | Steak Biscuit | 4.20 | 24 | 6.30 |
| 550270 | Country Ham Biscuit | 3.45 | 24 | 5.18 |
| 550280 | Southern Style Chicken Biscuit | 5.20 | 24 | 7.80 |
