
| Item # | Product Name | Portion Size (oz.) | Portions Per Case | Case Weight (lb.) |
| 1362 | Beef Sub with Cheese | 5.40 | 12 | 4.05 |
| 1372 | Country Fried Beef Sandwich with Cheese | 5.60 | 12 | 4.20 |
| 1384 | BBQ Pork Rib Sandwich with BBQ Sauce | 5.80 | 12 | 4.35 |
| 1386 | Breaded Pork Chop Sandwich | 5.35 | 12 | 4.01 |
| 1388 | Fish and Cheese Sandwich | 5.75 | 12 | 4.31 |
| 1469 | Rowdie Ribâ„¢ Spicy Pork Rib Sandwich | 5.50 | 12 | 4.13 |
