| Item # | Product Name | Portion Size (oz.) | Portions Per Case | Case Weight (lb.) |
| 1921 | Breaded Pork Patties | 3.00 | 72 | 13.50 |
| 3800 | Country Fried Breaded Pork Steaks (CN) | 3.85 | 85 | 20.45 |
| 3801 | Country Fried Breaded Pork Patties (CN) | 3.10 | 100 | 19.38 |
| 94940CN | Breaded Pork Loin Patties (CN) | 4.00 | 40 | 10.00 |
| 9524 | Country Fried Breaded Pork Steaks (CN) | 3.85 | 160 | 38.50 |
| 95532CN | Breaded Pork Chop Patties | 3.00 | 85 | 15.94 |
